🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 2
Electrocompaniet EC4.8 MKII Pre Amplifier
EC 4.8 MKII REFERENCE PREAMPLIFIER
With its outstanding performance, excellent resolution, superb control and precise musical reproduction, we have made a preamplifier that is true to our slogan, “Closing the gap to the master”. Our new two-channel EC 4.8 MKII preamplifier enhances the predecessor, and is sure to make all good power amplifiers sound even better!
Click here to read the HiFi News Review of the EC4.8MKII & AW800M Power Amplifier

| All measurements are made at 120V / 240V //50Hz / 60Hz | ||
| Input impedance | 47 Kohm | |
| Output impedance | 100 ohm | |
| Max input | +-15 Vp-p ( +- 30Vp-p Bal) | |
| Max output | +-30 Vp-p ( +- 30Vp-p Bal) | |
| Minimum gain | -111dB | |
| Maximum gain | 6dB | |
| Noise Floor(0 dB gain) | < -130 dB | |
| Frequency responce | 1 – 200 kHz | |
| Channel Seperation | > 120dB | |
| THD (1V in, 1V out) | <0.002% | |
| Power consumption (no load or signal) | 30 W | |
| Dimensions and Waight | ||
| Width | 470 mm – 18.5 inches | |
| Depth | 372 mm – 14.64 inches | |
| Height | 80 mm – 3.14 inches | |
| Weight | 11.3 kg – 24.9 lbs | |
| Inputs | ||
| Balanced | 2 x 2 channel | |
| Single ended | 3 x 2 channel | |
| Control Ports | ||
| Nettwork | 3 x SPAC | |
| Programming | 1 x USB | |
| Outputs | ||
| Balanced | 1 x 2 channel | |
| Single ended | Record Out | |
EC 4.8 MKII REFERENCE PREAMPLIFIER
With its outstanding performance, excellent resolution, superb control and precise musical reproduction, we have made a preamplifier that is true to our slogan, “Closing the gap to the master”. Our new two-channel EC 4.8 MKII preamplifier enhances the predecessor, and is sure to make all good power amplifiers sound even better!
Click here to read the HiFi News Review of the EC4.8MKII & AW800M Power Amplifier

| All measurements are made at 120V / 240V //50Hz / 60Hz | ||
| Input impedance | 47 Kohm | |
| Output impedance | 100 ohm | |
| Max input | +-15 Vp-p ( +- 30Vp-p Bal) | |
| Max output | +-30 Vp-p ( +- 30Vp-p Bal) | |
| Minimum gain | -111dB | |
| Maximum gain | 6dB | |
| Noise Floor(0 dB gain) | < -130 dB | |
| Frequency responce | 1 – 200 kHz | |
| Channel Seperation | > 120dB | |
| THD (1V in, 1V out) | <0.002% | |
| Power consumption (no load or signal) | 30 W | |
| Dimensions and Waight | ||
| Width | 470 mm – 18.5 inches | |
| Depth | 372 mm – 14.64 inches | |
| Height | 80 mm – 3.14 inches | |
| Weight | 11.3 kg – 24.9 lbs | |
| Inputs | ||
| Balanced | 2 x 2 channel | |
| Single ended | 3 x 2 channel | |
| Control Ports | ||
| Nettwork | 3 x SPAC | |
| Programming | 1 x USB | |
| Outputs | ||
| Balanced | 1 x 2 channel | |
| Single ended | Record Out | |
$7,153.95
Electrocompaniet EC4.8 MKII Pre Amplifier—
$7,153.95
Description
EC 4.8 MKII REFERENCE PREAMPLIFIER
With its outstanding performance, excellent resolution, superb control and precise musical reproduction, we have made a preamplifier that is true to our slogan, “Closing the gap to the master”. Our new two-channel EC 4.8 MKII preamplifier enhances the predecessor, and is sure to make all good power amplifiers sound even better!
Click here to read the HiFi News Review of the EC4.8MKII & AW800M Power Amplifier

| All measurements are made at 120V / 240V //50Hz / 60Hz | ||
| Input impedance | 47 Kohm | |
| Output impedance | 100 ohm | |
| Max input | +-15 Vp-p ( +- 30Vp-p Bal) | |
| Max output | +-30 Vp-p ( +- 30Vp-p Bal) | |
| Minimum gain | -111dB | |
| Maximum gain | 6dB | |
| Noise Floor(0 dB gain) | < -130 dB | |
| Frequency responce | 1 – 200 kHz | |
| Channel Seperation | > 120dB | |
| THD (1V in, 1V out) | <0.002% | |
| Power consumption (no load or signal) | 30 W | |
| Dimensions and Waight | ||
| Width | 470 mm – 18.5 inches | |
| Depth | 372 mm – 14.64 inches | |
| Height | 80 mm – 3.14 inches | |
| Weight | 11.3 kg – 24.9 lbs | |
| Inputs | ||
| Balanced | 2 x 2 channel | |
| Single ended | 3 x 2 channel | |
| Control Ports | ||
| Nettwork | 3 x SPAC | |
| Programming | 1 x USB | |
| Outputs | ||
| Balanced | 1 x 2 channel | |
| Single ended | Record Out | |
















